OVERVIEW
Winchester offers a competitive environment when it comes to doing business. Labor costs ($40,090) remain below the national average ($44,410). Low and stable tax rates also attract companies to this small thriving city. Winchester is the northern-most point of Virginia, a right-to-work state, with impressive road infrastructure, allowing companies to move their products in and out quickly.
WAGE COMPARISON
| Occupation | Winchester MSA Mean | D.C. Metro Mean | U.S. Mean |
| Production | $32,680 | $37,180 | $33,770 |
| Installation, Maintenance, Repair | $39,830 | $48,780 | $42,810 |
| Construction & Extraction | $37,760 | $45,410 | $43,870 |
| Office & Admin. Support | $30,790 | $39,470 | $33,470 |
| Sales | $31,810 | $41,040 | $36,790 |
| Personal Care & Service | $23,640 | $28,580 | $24,590 |
| Building & Grounds Maintenance | $22,820 | $26,680 | $25,300 |
| Food Preparation & Serving | $20,800 | $24,160 | $21,240 |
| Protective Services | $42,000 | $52, 010 | $42,490 |
| Healthcare Practitioners & Technical Occupations | $77,290 | $84,210 | $71,280 |
| Art, Design & Media | $39,450 | $66,950 | $52,290 |
| Architecture & Engineering | $64,530 | $91,850 | $75,550 |
| Computers & Mathematics | $72,650 | $92,400 | $77,230 |
| Business & Financial | $66,020 | $83,550 | $67,690 |
| Management | $95,130 | $125,400 | $105,440 |
| All Occupations | $40,090 | $61,530 | $44,410 |
Source: Bureau of Labor Statistics – May 2010 Estimates
SUMMARY OF TAXES
CORPORATE TAX RATE
6% (State)
SALES & USE TAX RATE
5% (4% State & 1% Local)
WORKERS COMPENSATION
$2.09 per $100 of payroll (State)
UNEMPLOYMENT INSURANCE
$125 per employee (State)
REAL ESTATE
(per $100 assessed value)
FREDERICK COUNTY
$.545
WINCHESTER CITY
$.86
PERSONAL PROPERTY
(per $100 assessed value)
FREDERICK COUNTY
Furniture & Fixtures $4.86
Machinery & Tools $2.00
Automobiles $4.86
WINCHESTER CITY
Furniture & Fixtures $4.50
Machinery & Tools $1.30
Automobiles $4.50
UTILITIES
ELECTRIC
Rappahannock & Shenandoah Valley Electric Cooperatives (assuming 80% power factor)
50% LF $ .0795
70% LF $ .073
WATER
Frederick County $3.69 per 1,000 gallons
Winchester $4.29 per 1,000 gallons
SEWER
Frederick County $4.42 per 1,000 gallons
Winchester $7.82 per 1,000 gallons






