Manufacturing is one of the leading employment sectors in Winchester-Frederick County and is comprised of many nationally- and internationally-recognized companies. Manufacturers are successful in Winchester because of the quantity and quality of workforce accustomed to manufacturing operations, Winchester’s proximity on the east coast, and the area’s track record of commitment to industry.
ADVANCED MANUFACTURING | LEADING EMPLOYERS
| Company | Description | Employees |
| Rubbermaid Commercial Products | Commercial-use plastic products | 1000+ |
| Kraft Foods | Beverages | 250-499 |
| HP Hood | Dairy products | 250-499 |
| O’Sullivan Films | Vinyl and olefin film products | 250-499 |
| Trex Company | Wood-alternative decking, railing, fencing & trim products | 500-999 |
| American Woodmark | Kitchen cabinets (corporate offices) | 500-999 |
| Shockey Companies | Pre-cast, pre-stressed concrete products | 250-499 |
| National Fruit | Processed apple products | 250-499 |
| Midwesco Filter Resources | Industrial fabric filters | 100-249 |
| Crown Beverage Packaging | Easy open beverage ends | 100-249 |
| Thermo Fisher Scientific | Clinical diagnostic reagents | 250-499 |
| Monoflo | Plastic injection molding | 100-249 |
| Valley Proteins | Protein meals, fats, oils & biofuels | 100-249 |
| Henkel Harris | High-end furniture | 100-249 |
| Quad/Graphics | Printing of retail advertising inserts | 100-249 |
| Annandale Millwork | Wall panels, hand rails, stairs and other building products | 100-249 |
RECENT ADVANCED MANUFACTURING EXPANSIONS | 2010 SAMPLE
- Clariant Masterbatches
- Crown Beverage Packaging
- HP Hood
- Miller Milling
- National Fruit
- O’Sullivan Films
- Southeastern Container
- Trex Company
WAGES
Average weekly wage in manufacturing in Winchester: $960
Average weekly wage across all industries: $783






