COMMUNITY PROFILE
POPULATION |
|
| Winchester-Frederick County |
102,310 |
| 30-mile radius |
579,301 |
HOUSEHOLDS |
|
| Winchester-Frederick County |
38,648 |
| 30-mile radius |
579,301 |
INCOME | MEDIAN HOUSEHOLD |
|
| Winchester-Frederick County |
$57,833 |
| 30-mile radius |
$53,432 |
INCOME | PER CAPITA |
|
| Winchester-Frederick County |
$28,178 |
| 30-mile radius |
$27,107 |
UNEMPLOYMENT
Winchester-Frederick County |
|
| Rate | 6.7% |
| Number of Individuals | 3,626 |
30-Mile Radius |
|
| Rate | 8.7% |
| Number of Individuals | 23,426 |
MAJOR EMPLOYERS | MORE THAN 250 EMPLOYEES
| American Woodmark (HQ) | Cabinet manufacturer |
| Axiom Staffing Group | Staffing agency |
| Food Lion | Grocery |
| Frederick County Government | Local government |
| Frederick County Public Schools | Public education |
| Grafton | Education |
| Home Depot | Distribution & retail |
| HP Hood | Dairy manufacturer |
| Kohl’s | Distribution & retail |
| Kraft Foods | Food manufacturer |
| Lord Fairfax Community College | Higher education |
| Lowes | Retail |
| Martins Food Stores | Retail |
| McDonald’s | Retail |
| Navy Federal Credit Union Operations Center | Call center & branch operations |
| O’Sullivan Films (HQ) | Plastics & film manufacturer |
| Rubbermaid Commercial Products | Plastics manufacturer |
| Shenandoah University | Higher education |
| Shockey Companies (HQ) | Construction |
| Trex | Composite decking manufacturer |
| U.S. Department of Homeland Defense | Federal government |
| U.S. Federal Bureau of Investigation | Federal government |
| Wal-Mart | Retail |
| Westminster Canterbury | Retirement community |
| Winchester City Government | Local government |
| Winchester City Public Schools | Public education |
| Valley Health System (HQ) | Regional healthcare |
EMPLOYMENT BY INDUSTRY
TRANSPORTATION
Road Network |
|
| Winchester-Frederick County:I-81, I-66, U.S 11, U.S. 50, U.S. 522, RT 7, RT 37 | |
| Within One Hour Of:I-70, I-495, I-68 | |
Airports |
|
| Winchester Regional Airport | |
| Dulles International Airport | 1 hour | |
Ports |
|
| Virginia Inland Port | 15 miles | |
| Norfolk Port | 226 miles | |
Rail |
|
| CSX Transportation | |
| Winchester & Western | |
| Norfolk Southern | |
Motor Freight |
|
| 15+ carriers | |
EDUCATION
Public Education |
|
| Frederick County Public Schools | 13,000+ students |
| Winchester City Public Schools | 3,800+ students |
Higher Education |
|
| Lord Fairfax Community College | 7,000+ students |
| Shenandoah University | 3,500+ students |
INFRASTRUCTURE
Electric |
|
| Shenandoah Valley Electric Cooperative | |
| Rappahannock Electric Cooperative | |
Natural Gas |
|
| Shenandoah Gas | |
Telephone |
|
| Multiple | |
WATER SUPPLY
| System | Service to | Capacity | Avg. Use | Excess Capacity |
| City of Winchester (Shenandoah River) | Winchester | 8.0 | 6.9 | 1.1 |
| Frederick County | 2.0 | 1.1 | .9 | |
| Frederick County Sanitation Authority | Frederick County | 3.0 | 2.2 | .8 |
| Frederick County Sanitation Authority (Clearbrook) | Frederick County | 2.5 | 2.4 | .1 |
| Total | 15.5 | 12.6 | 2.9 | |
|
All values in millions of gallons per day |
||||
WASTE WATER
| System | Service to | Capacity | Avg. Use | Excess Capacity |
| Frederick-Winchester Service Authority (Opequon) | Winchester & Frederick County | 12.6 | 7.4 | 5.2 |
| Frederick County Sanitation Authority (Parkins Mills) | Frederick County | 5.0 | 2.0 | 3.0 |
| Total | 17.6 | 9.4 | 8.2 | |
|
All values in millions of gallons per day |
||||






