Virginia Named No. 4 Best Business Climate by Site Selection | 2011
Virginia’s a Top Ten State for Growth & Innovation | 2011
Winchester: An AARP Most Affordable Place to Retire | 2011
Virginia Named CNBC’s Top State for Business | 2011
Winchester Named One of Friendliest Towns| 2011
Downtown Winchester First in Virginia to Reach $100 Million in Investments | 2011
Winchester-Frederick County EDC’s Existing Business Program Receives International Recognition
Winchester MSA Named Top-Ten Metro Area with Population Under 200,000 | 2010
Winchester named one of Forbes’ “Best Small Places for Business & Careers “ | 2009
U.S. News Names Winchester as a “Best Place to Retire” | 2008
Navy Federal : “100 Best Companies to Work For” | 2008
Rugs Direct Named Small Business of the Year for Northern Virginia | 2007
Forbes Names Virginia #1 State for Business | 2006, 2007, 2008, 2009
Virginia Named Top State for Business by CNBC | 2007
Winchester Medical Center: Top 100 Hospitals in U.S. | 2007
EPS Named to Inc. 5000 List | 2007
Winchester named Inc. Magazine “Boomtown” | 2006, 2007
Winchester Named one of Sperling’s Best Places | 2006
Winchester Honored for Business Retention Track Record | 2006
Virginia Named One of America’s Most Business-Friendly States | 2006
Winchester named All-America City | 2005






